2021 USPLL Final Stats:
Shooting Percentage Leaders *(min 5 shot attempts & 8 games played):
Player: | Goals : | Shots On Goal : | Shooting Percentage: |
Andrew Romito (TN) | 31 | 60 | 0.517 |
Jayden Ashley (NY) | 31 | 62 | 0.500 |
Aidan Niklaus (CA) | 24 | 49 | 0.490 |
Michael Pagliarini (FL) | 16 | 35 | 0.457 |
Paddy Fraser (AZ) | 14 | 31 | 0.452 |
Harrison Leenhouts (CA) | 28 | 63 | 0.444 |
Finn Crocker (MA) | 13 | 30 | 0.433 |
Matthew Bender (NY) | 15 | 37 | 0.405 |
Korey Bell (MN) | 27 | 69 | 0.391 |
Taigen Hagen (MT) | 12 | 31 | 0.387 |
Hunter Mee (NV) | 10 | 26 | 0.385 |
Gavin Reid (TN) | 35 | 93 | 0.376 |
Wyatt Warr (CO) | 4 | 11 | 0.364 |
Jim Williams (TN) | 5 | 15 | 0.333 |
Ground-ball Leaders:
Player: | Ground Balls: |
Jim Williams (TN) | 63 |
Hunter Mee (NV) | 57 |
Devon Haley (OH) | 54 |
Ethan Guge (MT) | 46 |
John McIntyre (IL) | 44 |
Aidan Niklaus (CA) | 40 |
Paddy Fraser (AZ) | 39 |
Korey Bell (MN) | 39 |
Andrew Romito (TN) | 39 |
Ryan Jackson (CT) | 38 |
Gavin Reid (TN) | 38 |
Gerritt McAloon (TX) | 37 |
Brenden Rie (NJ) | 37 |
Finn Crocker (MA) | 34 |
Brandon Nemit (TX) | 33 |
Harrison Leenhouts (CA) | 33 |
Taigen Hagen (MT) | 32 |
Zac Robinson (VA) | 28 |
AJ DiSpirito (NY) | 27 |
Jackson Brumbaugh (TX) | 27 |
Caused Turnovers:
Player: | Caused Turnover: |
Ryan Jackson (CT) | 21 |
Devon Haley (OH) | 18 |
Brenden Rie (NJ) | 17 |
John McIntyre (IL) | 16 |
Zac Robinson (VA) | 13 |
Korey Bell (MN) | 12 |
Brandon Nemit (TX) | 11 |
Devin Bocanegra (CA) | 11 |
Cameron Gayer (CA) | 11 |
Taigen Hagen (MT) | 10 |
Andrew Romito (TN) | 9 |
Finn Crocker (MA) | 9 |
Gerritt McAloon (TX) | 8 |
Kaleb Austgen (CO) | 8 |
Tim McGuire (FL) | 8 |
Harrison Leenhouts (CA) | 8 |
Michael Pagliarini (FL) | 8 |
Jason Duffie (TX) | 7 |
Gavin Reid (TN) | 7 |
Aiden Herman (WA) | 7 |
Kane Riffe (WA) | 7 |
Jackson Brumbaugh (TX) | 7 |
Save Percentage:
Player: | Save Percentage: |
Jack Meyers (CO) | 0.50 |
Cade Latham (TX) | 0.49 |
Mario Pusateri (FL) | 0.49 |
Face-off Winning Percentage:
Player: | Face-off Winning Percentage: |
Jim Williams (TN) | 0.732 |
Hunter Mee (NV) | 0.602 |
Arnold Fitzharris (OH) | 0.530 |